SPACIOUS, INDIVIDUALLY DESIGNED APARTMENTS

Apt No. Floor No. of Beds No. of Baths Air-Con Balcony Total Sq Ft Prices from
Apartment 101  First  1028  £1,150 pcm 
Apartment 102  First  791  £825 pcm 
Apartment 103  First  1290  £1,550 pcm 
Apartment 104  First  1094  £1,250 pcm 
Apartment 201  Second  1028  £1,200 pcm 
Apartment 202  Second  791  £850 pcm 
Apartment 203  Second  1290  £1,600 pcm 
Apartment 204  Second  1094  £1,300 pcm 
Apartment 301  Third  Yes  1028  £1,250 pcm 
Apartment 302  Third  791  £875 pcm 
Apartment 303  Third  Yes  1290  £1,650 pcm 
Apartment 304  Third  Yes  1094  £1,350 pcm 
Apartment 401  Fourth  Yes  919  £1,100 pcm 
Apartment 402  Fourth  755  £825 pcm 
Apartment 403  Fourth  Yes  Yes  1041  £1,400 pcm 
Apartment 404  Fourth  Yes  Yes  943  £1,100 pcm 
Apartment 501  Fifth  Yes  967  £1,100 pcm 
Apartment 502  Fifth  553  £700 pcm 
Apartment 503  Fifth  Yes  Yes  758  £850 pcm 
Apartment 504  Fifth  Yes  Yes  788  £900 pcm 
Apartment 601  Sixth  Yes  Yes  1285  £1,950 pcm 
Apartment 602  Sixth  Yes  Yes  963  £1,500 pcm 

*please select an apartment to view more information & floor plan  Contact us for a viewing | View Specification

Powered by Chapter Eight